| Size | 107.9 x 62.4 x 26.1 mm (4.2 x 2.4 x 1.0 in) |
| Weight | 188 g (6.6 oz) |
| Operating Temperature | -40°C to +60°C (-40°F to +140°F) |
| Humidity | 5 ~ 95% RH (Non-condensing) |
| Battery Life | LPC Sensor: 48 Hours NDIR Sensor: 200 Hours |
| Charging Time | 2 – 3 Hours (Wireless Induction Charging) |
| Event Logging | 100 Events |
| Data Logging | Up to 6 Months |
| IP Rating | IP65 / IP68 |
| Communication | NFC |
| Display | Large Backlit LCD Display (Up to 5 Gases Simultaneously) |
| Calibration Interval | 6 Months as Standard |
| Available Sensors | H₂S, O₂, LEL, CO, SO₂, HCN, NH₃, Cl₂, ETO, NO₂, NO, Xs |
| Certifications & Approvals | ATEX, IECEx, UKEX, CE, PESO, ABS Type Approved |
| Warranty | 2 Years (Instrument, O₂, LEL, CO, H₂S & SO₂ Sensors) |
WatchGas SST5 Multi-Gas Detector (1 to 5 Gas Detection)
Share:
Features:
- Simultaneous Detection of Up to 5 Gases
- Ultra-Compact and Lightweight Design
- Up to 40% Smaller than Comparable 5-Gas Detectors
- Up to 25% Lighter for Enhanced Comfort
- Large High-Visibility Display with Backlight
- Up to 200 Hours Battery Runtime (NDIR Version)
- Wireless Induction Charging Technology
- Built-in NFC Communication
- 95 dB Audible Alarm with Visual & Vibration Alerts
- IP65/IP68 Dust and Water Protection
- Data Logging up to 6 Months
- Rugged Industrial Double-Shot Housing
- Optional RTR Reporting & Compliance Solution












Reviews
There are no reviews yet.