| Size | 150 x 62.2 x 32.4 mm (5.9 x 2.4 x 1.3 in) |
| Weight | 275 g (9.7 oz) |
| Operating Temperature | -20°C to +60°C (-4°F to +140°F) |
| Humidity | 5 ~ 95% RH (Non-condensing) |
| Battery Life |
LPC Sensor: 50 hrs HPC Sensor: 18 hrs NDIR Sensor: 100 hrs |
| Charging Time | 5 – 6 Hours (Wireless Induction Charging) |
| Event Logging | Last 100 Events |
| Data Logging | Up to 6 Months |
| IP Rating | IP65 / IP68 |
| Communication | NFC |
| Sampling Range | Up to 33 Meters |
| Display | Large Backlit LCD Display (4 Gas Simultaneous Display) |
| Pump Type | Internal Motorized Pump |
| Shelf Life | 1 Year |
| Certifications & Approvals | ATEX, IECEx, UKEX, Class I Division 1, CE, PESO, ABS |
| Warranty | 2 Years Standard Warranty |
WatchGas SST4 Pump Multi-Gas Detector for Confined Space Entry
Share:
Features:
- Internal Motorized Pump for Confined Space Entry
- Four-Gas Detection with Optional Diffusion Mode
- Large Backlit LCD Display
- Wireless Induction Charging Technology
- Built-in NFC Communication
- Up to 100 Hours Battery Runtime
- Remote Sampling up to 33 Meters
- 95 dB Audible, Visual & Vibration Alarms
- IP65/IP68 Dust & Water Protection
- Rugged Industrial Design for Harsh Environments











Reviews
There are no reviews yet.